Maklumat

Index Hasil Survey TW 4 2023

No Nomor Perkara Tanggal Pendaftaran Tanggal Putusan Tanggal Pengambilan Sisa Panjar Jumlah
1 836/Pdt.G/2018/PA.Lpk 19 April 2018 06 June 2018 06 July 2018 310.000
2 333/Pdt.G/2018/PA.Lpk 13 February 2018 02 July 2018 02 July 2018 295.000
3 386/Pdt.G/2018/PA.Lpk 20 February 2018 02 July 2018 02 July 2018 315.000
4 762/Pdt.G/2018/PA.Lpk 10 April 2018 02 July 2018 02 July 2018 660.000
5 773/Pdt.G/2018/PA.Lpk 11 April 2018 02 July 2018 02 July 2018 510.000
6 858/Pdt.G/2018/PA.Lpk 24 April 2018 02 July 2018 02 July 2018 620.000
7 907/Pdt.G/2018/PA.Lpk 02 May 2018 02 July 2018 02 July 2018 200.000
8 912/Pdt.G/2018/PA.Lpk 02 May 2018 02 July 2018 02 July 2018 280.000
9 715/Pdt.G/2018/PA.Lpk 05 April 2018 02 July 2018 02 July 2018 570.000
10 608/Pdt.G/2018/PA.Lpk 21 March 2018 02 July 2018 02 July 2018 120.000
11 919/Pdt.G/2018/PA.Lpk 03 May 2018 03 July 2018 03 July 2018 360.000
12 346/Pdt.G/2018/PA.Lpk 14 February 2018 03 July 2018 03 July 2018 305.000
13 410/Pdt.G/2018/PA.Lpk 22 February 2018 03 July 2018 03 July 2018 315.000
14 946/Pdt.G/2018/PA.Lpk 07 May 2018 03 July 2018 03 July 2018 360.000
15 772/Pdt.G/2018/PA.Lpk 11 April 2018 03 July 2018 03 July 2018 240.000
16 416/Pdt.G/2018/PA.Lpk 23 February 2018 03 July 2018 03 July 2018 315.000
17 404/Pdt.G/2018/PA.Lpk 22 February 2018 03 July 2018 03 July 2018 345.000
18 625/Pdt.G/2018/PA.Lpk 23 March 2018 03 July 2018 03 July 2018 240.000
19 1017/Pdt.G/2018/PA.Lpk 17 May 2018 03 July 2018 03 July 2018 330.000
20 896/Pdt.G/2018/PA.Lpk 27 April 2018 03 July 2018 03 July 2018 250.000
21 938/Pdt.G/2018/PA.Lpk 07 May 2018 03 July 2018 03 July 2018 300.000
22 903/Pdt.G/2018/PA.Lpk 02 May 2018 03 July 2018 03 July 2018 200.000
23 276/Pdt.G/2018/PA.Lpk 05 February 2018 03 July 2018 03 July 2018 345.000
24 285/Pdt.G/2018/PA.Lpk 06 February 2018 03 July 2018 03 July 2018 255.000
25 777/Pdt.G/2018/PA.Lpk 12 April 2018 03 July 2018 03 July 2018 300.000
26 879/Pdt.G/2018/PA.Lpk 25 April 2018 03 July 2018 03 July 2018 110.000
27 823/Pdt.G/2018/PA.Lpk 18 April 2018 03 July 2018 03 July 2018 400.000
28 294/Pdt.G/2018/PA.Lpk 06 February 2018 03 July 2018 03 July 2018 65.000
29 808/Pdt.G/2018/PA.Lpk 17 April 2018 03 July 2018 03 July 2018 320.000
30 902/Pdt.G/2018/PA.Lpk 02 May 2018 03 July 2018 03 July 2018 255.000
31 961/Pdt.G/2018/PA.Lpk 08 May 2018 03 July 2018 03 July 2018 360.000
32 758/Pdt.G/2018/PA.Lpk 10 April 2018 03 July 2018 03 July 2018 350.000
33 870/Pdt.G/2018/PA.Lpk 25 April 2018 03 July 2018 03 July 2018 240.000
34 2188/Pdt.G/2017/PA.Lpk 13 December 2017 03 July 2018 03 July 2018 180.000
35 1761/Pdt.G/2017/PA.Lpk 05 October 2017 03 July 2018 03 July 2018 130.000
36 82/Pdt.G/2018/PA.Lpk 09 January 2018 04 July 2018 04 July 2018 265.000
37 286/Pdt.G/2018/PA.Lpk 06 February 2018 04 July 2018 04 July 2018 375.000
38 311/Pdt.G/2018/PA.Lpk 08 February 2018 04 July 2018 04 July 2018 395.000
39 324/Pdt.G/2018/PA.Lpk 12 February 2018 04 July 2018 04 July 2018 255.000
40 352/Pdt.G/2018/PA.Lpk 14 February 2018 04 July 2018 04 July 2018 275.000
41 361/Pdt.G/2018/PA.Lpk 15 February 2018 04 July 2018 04 July 2018 225.000
42 852/Pdt.G/2018/PA.Lpk 23 April 2018 04 July 2018 04 July 2018 440.000
43 966/Pdt.G/2018/PA.Lpk 08 May 2018 04 July 2018 04 July 2018 360.000
44 282/Pdt.G/2018/PA.Lpk 06 February 2018 04 July 2018 04 July 2018 375.000
45 790/Pdt.G/2018/PA.Lpk 16 April 2018 04 July 2018 04 July 2018 400.000
46 399/Pdt.G/2018/PA.Lpk 21 February 2018 04 July 2018 04 July 2018 315.000
47 788/Pdt.G/2018/PA.Lpk 13 April 2018 04 July 2018 04 July 2018 405.000
48 263/Pdt.G/2018/PA.Lpk 05 February 2018 04 July 2018 04 July 2018 120.000
49 407/Pdt.G/2018/PA.Lpk 22 February 2018 04 July 2018 04 July 2018 275.000
50 1036/Pdt.G/2018/PA.Lpk 22 May 2018 04 July 2018 04 July 2018 125.000
51 892/Pdt.G/2018/PA.Lpk 27 April 2018 05 July 2018 05 July 2018 270.000
52 390/Pdt.G/2018/PA.Lpk 21 February 2018 05 July 2018 05 July 2018 585.000
53 1050/Pdt.G/2018/PA.Lpk 24 May 2018 05 July 2018 05 July 2018 780.000
54 316/Pdt.G/2018/PA.Lpk 09 February 2018 05 July 2018 05 July 2018 375.000
55 75/Pdt.G/2018/PA.Lpk 09 January 2018 05 July 2018 05 July 2018 400.000
56 280/Pdt.G/2018/PA.Lpk 06 February 2018 05 July 2018 05 July 2018 315.000
57 656/Pdt.G/2018/PA.Lpk 27 March 2018 05 July 2018 05 July 2018 125.000
58 873/Pdt.G/2018/PA.Lpk 25 April 2018 05 July 2018 05 July 2018 375.000
59 742/Pdt.G/2018/PA.Lpk 09 April 2018 09 July 2018 09 July 2018 180.000
60 972/Pdt.G/2018/PA.Lpk 09 May 2018 09 July 2018 09 July 2018 450.000
61 1018/Pdt.G/2018/PA.Lpk 17 May 2018 09 July 2018 09 July 2018 320.000
62 1024/Pdt.G/2018/PA.Lpk 18 May 2018 09 July 2018 09 July 2018 750.000
63 1027/Pdt.G/2018/PA.Lpk 18 May 2018 09 July 2018 09 July 2018 160.000
64 2167/Pdt.G/2017/PA.Lpk 11 December 2017 09 July 2018 09 July 2018 180.000
65 322/Pdt.G/2018/PA.Lpk 09 February 2018 10 July 2018 10 July 2018 375.000
66 259/Pdt.G/2018/PA.Lpk 02 February 2018 10 July 2018 10 July 2018 480.000
67 45/Pdt.P/2018/PA.Lpk 06 June 2018 10 July 2018 10 July 2018 75.000
68 247/Pdt.G/2018/PA.Lpk 01 February 2018 30 May 2018 11 July 2018 200.000
69 1003/Pdt.G/2018/PA.Lpk 15 May 2018 11 July 2018 11 July 2018 825.000
70 922/Pdt.G/2018/PA.Lpk 03 May 2018 11 July 2018 11 July 2018 240.000
71 1080/Pdt.G/2018/PA.Lpk 04 June 2018 10 July 2018 11 July 2018 625.000
72 711/Pdt.G/2018/PA.Lpk 04 April 2018 11 July 2018 11 July 2018 300.000
73 984/Pdt.G/2018/PA.Lpk 14 May 2018 11 July 2018 11 July 2018 300.000
74 168/Pdt.G/2018/PA.Lpk 22 January 2018 10 July 2018 10 July 2018 80.000
75 917/Pdt.G/2018/PA.Lpk 02 May 2018 10 July 2018 10 July 2018 445.000
76 12/Pdt.G/2018/PA.Lpk 03 January 2018 10 July 2018 10 July 2018 325.000
77 819/Pdt.G/2018/PA.Lpk 18 April 2018 11 July 2018 11 July 2018 580.000
78 811/Pdt.G/2018/PA.Lpk 17 April 2018 11 July 2018 11 July 2018 250.000
79 971/Pdt.G/2018/PA.Lpk 09 May 2018 11 July 2018 11 July 2018 420.000
80 943/Pdt.G/2018/PA.Lpk 07 May 2018 11 July 2018 11 July 2018 240.000
81 1108/Pdt.G/2018/PA.Lpk 22 June 2018 12 July 2018 12 July 2018 500.000
82 883/Pdt.G/2018/PA.Lpk 26 April 2018 12 July 2018 12 July 2018 220.000
83 814/Pdt.G/2018/PA.Lpk 17 April 2018 12 July 2018 12 July 2018 80.000
84 685/Pdt.G/2018/PA.Lpk 02 April 2018 12 July 2018 12 July 2018 100.000
85 366/Pdt.G/2018/PA.Lpk 19 February 2018 12 July 2018 12 July 2018 350.000
86 931/Pdt.G/2018/PA.Lpk 04 May 2018 10 July 2018 13 July 2018 500.000
87 484/Pdt.G/2018/PA.Lpk 05 March 2018 16 July 2018 16 July 2018 315.000
88 936/Pdt.G/2018/PA.Lpk 07 May 2018 16 July 2018 16 July 2018 200.000
89 1068/Pdt.G/2018/PA.Lpk 30 May 2018 16 July 2018 16 July 2018 270.000
90 969/Pdt.G/2018/PA.Lpk 09 May 2018 16 July 2018 16 July 2018 430.000
91 941/Pdt.G/2018/PA.Lpk 07 May 2018 16 July 2018 16 July 2018 180.000
92 1057/Pdt.G/2018/PA.Lpk 28 May 2018 16 July 2018 16 July 2018 580.000
93 1040/Pdt.G/2018/PA.Lpk 22 May 2018 16 July 2018 16 July 2018 480.000
94 39/Pdt.P/2018/PA.Lpk 16 May 2018 16 July 2018 16 July 2018 250.000
95 396/Pdt.G/2018/PA.Lpk 21 February 2018 02 April 2018 10 July 2018 275.000
96 560/Pdt.G/2018/PA.Lpk 14 March 2018 23 April 2018 16 July 2018 450.000
97 927/Pdt.G/2018/PA.Lpk 03 May 2018 09 July 2018 09 July 2018 280.000
98 2073/Pdt.G/2017/PA.Lpk 23 November 2017 26 April 2018 13 July 2018 320.000
99 464/Pdt.G/2018/PA.Lpk 02 March 2018 12 April 2018 12 July 2018 430.000
100 706/Pdt.G/2018/PA.Lpk 04 April 2018 18 May 2018 11 July 2018 545.000
101 771/Pdt.G/2018/PA.Lpk 11 April 2018 04 May 2018 11 July 2018 375.000
102 532/Pdt.G/2018/PA.Lpk 12 March 2018 08 May 2018 10 July 2018 400.000
103 2030/Pdt.G/2017/PA.Lpk 16 November 2017 03 May 2018 09 July 2018 280.000
104 252/Pdt.G/2018/PA.Lpk 01 February 2018 19 April 2018 05 July 2018 200.000
105 517/Pdt.G/2018/PA.Lpk 08 March 2018 26 April 2018 05 July 2018 330.000
106 190/Pdt.G/2018/PA.Lpk 24 January 2018 23 May 2018 04 July 2018 120.000
107 631/Pdt.G/2018/PA.Lpk 23 March 2018 25 April 2018 04 July 2018 210.000
108 668/Pdt.G/2018/PA.Lpk 02 April 2018 09 May 2018 04 July 2018 230.000
109 222/Pdt.G/2018/PA.Lpk 30 January 2018 10 April 2018 03 July 2018 340.000
110 2231/Pdt.G/2017/PA.Lpk 19 December 2017 06 March 2018 03 July 2018 180.000
111 611/Pdt.G/2018/PA.Lpk 21 March 2018 08 May 2018 03 July 2018 610.000
112 339/Pdt.G/2018/PA.Lpk 13 February 2018 24 April 2018 03 July 2018 235.000
113 213/Pdt.G/2018/PA.Lpk 29 January 2018 26 March 2018 02 July 2018 240.000
114 320/Pdt.G/2018/PA.Lpk 09 February 2018 23 April 2018 02 July 2018 209.000
115 824/Pdt.G/2018/PA.Lpk 18 April 2018 17 July 2018 17 July 2018 100.000
116 1005/Pdt.G/2018/PA.Lpk 15 May 2018 17 July 2018 17 July 2018 330.000
117 937/Pdt.G/2018/PA.Lpk 07 May 2018 17 July 2018 17 July 2018 100.000
118 996/Pdt.G/2018/PA.Lpk 14 May 2018 17 July 2018 17 July 2018 400.000
119 485/Pdt.G/2018/PA.Lpk 05 March 2018 17 July 2018 17 July 2018 325.000
120 895/Pdt.G/2018/PA.Lpk 27 April 2018 17 July 2018 17 July 2018 320.000
121 2020/Pdt.G/2017/PA.Lpk 15 November 2017 17 July 2018 17 July 2018 105.000
122 860/Pdt.G/2018/PA.Lpk 24 April 2018 17 July 2018 17 July 2018 360.000
123 710/Pdt.G/2018/PA.Lpk 04 April 2018 17 July 2018 17 July 2018 240.000
124 508/Pdt.G/2018/PA.Lpk 08 March 2018 17 July 2018 17 July 2018 375.000
125 477/Pdt.G/2018/PA.Lpk 05 March 2018 17 July 2018 17 July 2018 315.000
126 1139/Pdt.G/2018/PA.Lpk 28 June 2018 17 July 2018 17 July 2018 550.000
127 956/Pdt.G/2018/PA.Lpk 08 May 2018 17 July 2018 17 July 2018 480.000
128 2016/Pdt.G/2017/PA.Lpk 15 November 2017 18 July 2018 18 July 2018 95.000
129 797/Pdt.G/2018/PA.Lpk 16 April 2018 18 July 2018 18 July 2018 250.000
130 872/Pdt.G/2018/PA.Lpk 25 April 2018 18 July 2018 18 July 2018 300.000
131 523/Pdt.G/2018/PA.Lpk 09 March 2018 17 July 2018 17 July 2018 275.000
132 1045/Pdt.G/2018/PA.Lpk 23 May 2018 17 July 2018 17 July 2018 175.000
133 1026/Pdt.G/2018/PA.Lpk 18 May 2018 17 July 2018 17 July 2018 240.000
134 1174/Pdt.G/2018/PA.Lpk 02 July 2018 16 July 2018 16 July 2018 700.000
135 353/Pdt.G/2018/PA.Lpk 14 February 2018 16 July 2018 16 July 2018 225.000
136 500/Pdt.G/2018/PA.Lpk 07 March 2018 16 July 2018 16 July 2018 255.000
137 516/Pdt.G/2018/PA.Lpk 08 March 2018 19 July 2018 19 July 2018 480.000
138 1043/Pdt.G/2018/PA.Lpk 23 May 2018 23 July 2018 23 July 2018 300.000
139 41/Pdt.P/2018/PA.Lpk 21 May 2018 23 July 2018 24 July 2018 75.000
140 561/Pdt.G/2018/PA.Lpk 14 March 2018 23 July 2018 23 July 2018 395.000
141 554/Pdt.G/2018/PA.Lpk 14 March 2018 23 July 2018 23 July 2018 315.000
142 1066/Pdt.G/2018/PA.Lpk 30 May 2018 23 July 2018 23 July 2018 480.000
143 555/Pdt.G/2018/PA.Lpk 14 March 2018 24 July 2018 24 July 2018 450.000
144 1035/Pdt.G/2018/PA.Lpk 22 May 2018 24 July 2018 24 July 2018 470.000
145 1245/Pdt.G/2018/PA.Lpk 06 July 2018 24 July 2018 24 July 2018 600.000
146 980/Pdt.G/2018/PA.Lpk 09 May 2018 10 July 2018 24 July 2018 900.000
147 337/Pdt.G/2018/PA.Lpk 13 February 2018 24 July 2018 24 July 2018 300.000
148 1073/Pdt.G/2018/PA.Lpk 04 June 2018 24 July 2018 24 July 2018 405.000
149 42/Pdt.P/2018/PA.Lpk 28 May 2018 19 July 2018 19 July 2018 710.000
150 1102/Pdt.G/2018/PA.Lpk 22 June 2018 25 July 2018 25 July 2018 420.000
151 838/Pdt.G/2018/PA.Lpk 19 April 2018 19 July 2018 19 July 2018 110.000
152 332/Pdt.G/2018/PA.Lpk 12 February 2018 25 July 2018 26 July 2018 45.000
153 590/Pdt.G/2018/PA.Lpk 19 March 2018 19 July 2018 20 July 2018 90.000
154 461/Pdt.G/2018/PA.Lpk 01 March 2018 19 July 2018 19 July 2018 480.000
155 1037/Pdt.G/2018/PA.Lpk 22 May 2018 25 July 2018 26 July 2018 150.000
156 1107/Pdt.G/2018/PA.Lpk 22 June 2018 25 July 2018 25 July 2018 490.000
157 932/Pdt.G/2018/PA.Lpk 04 May 2018 19 July 2018 26 July 2018 150.000
158 401/Pdt.G/2018/PA.Lpk 21 February 2018 26 July 2018 26 July 2018 200.000
159 782/Pdt.G/2018/PA.Lpk 12 April 2018 19 July 2018 26 July 2018 65.000
160 821/Pdt.G/2018/PA.Lpk 18 April 2018 26 July 2018 26 July 2018 20.000
161 1016/Pdt.G/2018/PA.Lpk 17 May 2018 26 July 2018 26 July 2018 200.000
162 678/Pdt.G/2018/PA.Lpk 02 April 2018 26 July 2018 26 July 2018 150.000
163 1072/Pdt.G/2018/PA.Lpk 04 June 2018 26 July 2018 26 July 2018 370.000
164 890/Pdt.G/2018/PA.Lpk 26 April 2018 26 July 2018 26 July 2018 480.000
165 977/Pdt.G/2018/PA.Lpk 09 May 2018 26 July 2018 26 July 2018 115.000
166 846/Pdt.G/2018/PA.Lpk 23 April 2018 26 July 2018 26 July 2018 250.000
167 1091/Pdt.G/2018/PA.Lpk 05 June 2018 26 July 2018 26 July 2018 709.000
168 854/Pdt.G/2018/PA.Lpk 23 April 2018 26 July 2018 26 July 2018 90.000
169 707/Pdt.G/2018/PA.Lpk 04 April 2018 26 July 2018 26 July 2018 100.000
170 681/Pdt.G/2018/PA.Lpk 02 April 2018 11 July 2018 11 July 2018 250.000
171 176/Pdt.G/2018/PA.Lpk 23 January 2018 30 July 2018 30 July 2018 345.000
172 768/Pdt.G/2018/PA.Lpk 11 April 2018 30 July 2018 30 July 2018 280.000
173 849/Pdt.G/2018/PA.Lpk 23 April 2018 30 July 2018 30 July 2018 300.000
174 974/Pdt.G/2018/PA.Lpk 09 May 2018 30 July 2018 30 July 2018 280.000
175 1023/Pdt.G/2018/PA.Lpk 17 May 2018 30 July 2018 30 July 2018 440.000
176 1061/Pdt.G/2018/PA.Lpk 28 May 2018 30 July 2018 30 July 2018 440.000
177 1103/Pdt.G/2018/PA.Lpk 22 June 2018 30 July 2018 30 July 2018 345.000
178 1105/Pdt.G/2018/PA.Lpk 22 June 2018 30 July 2018 30 July 2018 375.000
179 1111/Pdt.G/2018/PA.Lpk 22 June 2018 30 July 2018 30 July 2018 330.000
180 1121/Pdt.G/2018/PA.Lpk 25 June 2018 30 July 2018 30 July 2018 275.000
181 1154/Pdt.G/2018/PA.Lpk 02 July 2018 30 July 2018 31 July 2018 340.000
182 1163/Pdt.G/2018/PA.Lpk 02 July 2018 30 July 2018 31 July 2018 345.000
183 1178/Pdt.G/2018/PA.Lpk 02 July 2018 30 July 2018 31 July 2018 330.000
184 1283/Pdt.G/2018/PA.Lpk 11 July 2018 31 July 2018 31 July 2018 600.000
185 930/Pdt.G/2018/PA.Lpk 04 May 2018 11 July 2018 11 July 2018 480.000
186 1087/Pdt.G/2018/PA.Lpk 04 June 2018 24 July 2018 26 July 2018 420.000
187 1082/Pdt.G/2018/PA.Lpk 04 June 2018 26 July 2018 30 July 2018 775.000
188 1371/Pdt.G/2017/PA.Lpk 09 August 2017 27 February 2018 13 July 2018 780.000
189 730/Pdt.G/2017/PA.Lpk 17 April 2017 21 February 2018 27 July 2018 145.000
190 454/Pdt.G/2018/PA.Lpk 01 March 2018 24 May 2018 26 July 2018 500.000
191 411/Pdt.G/2018/PA.Lpk 22 February 2018 24 April 2018 31 July 2018 150.000
192 342/Pdt.G/2018/PA.Lpk 14 February 2018 12 July 2018 24 July 2018 480.000
193 327/Pdt.G/2018/PA.Lpk 12 February 2018 30 April 2018 09 July 2018 120.000
194 2046/Pdt.G/2017/PA.Lpk 21 November 2017 26 April 2018 19 July 2018 40.000
195 1621/Pdt.G/2017/PA.Lpk 18 September 2017 18 December 2017 23 July 2018 360.000
196 398/Pdt.G/2018/PA.Lpk 21 February 2018 17 April 2018 24 July 2018 240.000
197 395/Pdt.G/2018/PA.Lpk 21 February 2018 02 April 2018 23 July 2018 280.000
198 1176/Pdt.G/2017/PA.Lpk 17 July 2017 16 October 2017 30 July 2018 450.000
199 185/Pdt.G/2018/PA.Lpk 24 January 2018 26 April 2018 02 July 2018 100.000
  • 6_Ucapan_Selamat_mardiah_uni.png
  • 5_Ucapan_Duka_Cita_Pak_Lisman.png
  • 4_Ucapan_Selamat_dan_Sukses_Anggun.png
  • 3_Ucapan_Selamat_dan_Sukses_Bachtiar.png
  • 2_Ucapan_Selamat_dan_Sukses_Pak_KPTA_Padang.png
  • 1_Ucapan_Selamat_dan_Sukses_Pak_KPTA_Medan.png